MI Smartphone - Geräteliste:
Codename | Gerät | Android Basis |
aries | Mi 2 | 5.0 |
pisces | Mi 3 - TD | 4.4 |
cancro | Mi 3 / Mi 4 - LTE/WCDMA | 6.0 |
ferrari | Mi 4i | 5.0 |
libra | Mi 4c | 7.* |
aqua | Mi 4s | 7.* |
gemini | Mi 5 | 7.* |
capricorn | Mi 5s | 7.* |
natrium | Mi 5s Plus | 7.* |
tiffiny | Mi 5x | 7.* |
sagit | Mi 6 | 8.* |
wayne | Mi 6x | 8.* |
dipper | Mi 8 | 9.* |
ursa | Mi 8 EE | 8.* |
equuleus | Mi 8 Pro | 8.* |
sirius | Mi 8 SE | 8.* |
platina | Mi 8 Lite | 8.* |
cepheus | Mi 9 | 9.* |
crux | Mi 9 Pro | 10.* |
grus | Mi 9 SE | 9.* |
davinci | Mi 9T (Redmi K20) | 9.* |
raphael | Mi 9T Pro (Redmi K20 Pro) | 9.* |
virgo | Mi Note | 6.0 |
leo | Mi Note Pro | 7.* |
scorpio | Mi Note 2 | 7.* |
jason | Mi Note 3 | 8.* |
tucana | Mi Note 10 | 9.* |
lithium | Mi Mix | 7.* |
chiron | Mi Mix 2 | 7.* |
polaris | Mi Mix 2s | 8.* |
perseus | Mi Mix 3 | 9.* |
andromeda | Mi Mix 3 5G | 9.* |
lotus | Mi Play | 8.* |
MI Tablet / Phablet - Geräteliste:
Codename | Gerät | Android Basis |
mocha | Mi Pad | 4.4 |
latte | Mi Pad 2 | 5.1 |
cappu | Mi Pad 3 | 7.* |
clover | Mi Pad 4 | 8.* |
hydrogen | Mi Max | 7.* |
helium | Mi Max Pro | 7.* |
oxygen | Mi Max 2 | 7.* |
nitrogen | Mi Max 3 | 7.* |
AndroidOne - Geräteliste:
Codename | Gerät | Android Basis |
tissot | Mi A1 | 8.1 |
jasmine | Mi A2 | 8.1 |
daisy | Mi A2 Lite | 8.1 |
bamboo (bamboo_sprout) | Mi A3 | 9.0 |
CC9 Serie - Geräteliste:
Codename | Gerät | Android Basis |
pyxis | Mi CC9 | 9 |
laurus | Mi CC9e | 9 |
vela | Mi CC9 Meitu Edition | 9 |
Pocophone - Geräteliste:
Codename | Gerät | Android Basis |
beryllium | Pocophone F1 | 8.1 |
Blackshark - Geräteliste:
Codename | Gerät | Android Basis |
nile | Black Shark Helo | 8.1 |
Blackshark Skywalker | Black Shark 2 | 9.x |
Redmi - Geräteliste:
Codename | Gerät | Android Basis |
HM2013023 | Redmi 1 - WCDMA | 4.4 |
armani | Redmi 1S - WCDMA | 4.4 |
wt88047 | Redmi 2 | 4.4 |
wt88047_pro | Redmi 2 - Pro | 5.1 |
ido | Redmi 3 | 5.1 |
land | Redmi 3s / Pro | Redmi 3x | 6.0 |
prada | Redmi 4 | 6.0 |
markw | Redmi 4 Pro | 6.0 |
rolex | Redmi 4a | 6.0 |
santoni | Redmi 4X | 6.0 |
omega | Redmi Pro | 6.0 |
rosy | Redmi 5 | 7.* |
vince | Redmi 5 Plus | 7.* |
riva | Redmi 5a | 7.* |
cereus | Redmi 6 | 8.* |
cactus | Redmi 6a | 8.* |
sakura | Redmi 6 Pro | 7.* |
onclite | Redmi 7 | 8.* |
olive | Redmi 8 | 9.* |
ugglite | Redmi Y1 Lite | 7.* |
ugg | Redmi Y1 Lite Prime | 7.* |
ysl | Redmi S2 | 8.* |
tiare | Redmi Go | 8.* |
davinci | Redmi K20 (Mi 9T) | 9.* |
raphael | Redmi K20 Pro (Mi 9T Pro) | 9.* |
Redmi Note - Geräteliste:
Codename | Gerät | Android Basis |
lcsh92_wet_jb9 | Redmi Note 1 / 3G-MTK | 4.4 |
gucci | Redmi Note 1S | 4.4 |
dior | Redmi Note 1 / 4G | 4.4 |
hermes | Redmi Note 2 | 5.0 |
hennessy | Redmi Note 3 | 5.0 |
kenzo | Redmi Note 3 Pro | 6.1 |
nikel | Redmi Note 4 & (4X 4/64GB) | 6.0 |
mido | Redmi Note 4x | 7.* |
ugglite | Redmi Note 5A | 7.* |
ugg | Redmi Note 5A Prime | 7.* |
tulip | Redmi Note 6 | 8.* |
lavender | Redmi Note 7 | 9.* |
violet | Redmi Note 7 Pro | 9.* |
ginko | Redmi Note 8 | 9.* |
willow | Redmi Note 8T | 9.* |
begonia | Redmi Note 8 Pro | 9.* |